|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Classic Division |
| Day's Rank | Team | Miles Driven Today | Total Miles Driven | Average Speed (mph) |
| 1 | St. Thomas Academy EVT | 49.1 | 959.8 | 19.77 |
| 2 | The Chahtas (Choctaw, MS) | 49.1 | 418.3 | 14.65 |
| 3 | Quiksolar (Walnut, CA) | 39.5 | 610.4 | 17.39 |
| 4 | Sunshine Mountain Traveler | 28.4 | 558.4 | 14.51 |
| 5 | Blazin Tigers (Round Rock, TX) | 6.7 | 49.8 | 9.16 |

|
Classic Division |
| Day's Rank | Team | Miles Driven Today | Total Miles Driven | Average Speed (mph) |
| 1 | St. Thomas Academy EVT | 183.5 | 910.7 | 29.31 |
| 2 | Quiksolar (Walnut, CA) | 124.8 | 570.9 | 17.46 |
| 3 | Sunshine Mountain Traveler | 82.1 | 530.0 | 15.86 |
| 4 | The Chahtas (Choctaw, MS) | 51.3 | 369.2 | 16.02 |
| 5 | Blazin Tigers (Round Rock, TX) | 6.7 | 43.1 | 6.04 |

Day Seven.....how hot is HOT?

|
Classic Division |
| Day's Rank | Team | Miles Driven Today | Total Miles Driven | Average Speed (mph) |
| 1 | The Chahtas (Choctaw, MS) | 20.1 | 284.9 | 11.35 |
| 2 | Quiksolar (Walnut, CA) | 6.6 | 388.1 | 13.52 |
| 3 | Sunshine Mountain Traveler | 0.5 | 388.5 | 0.36 |
| 4 | St. Thomas Academy EVT | 0.0 | 667.5 | 0.00 |
| 5 | Blazin Tigers (Round Rock, TX) | 0.0 | 36.2 | 0.00 |

|
Classic Division |
| Day's Rank | Team | Miles Driven Today | Total Miles Driven | Average Speed (mph) |
| 1 | St. Thomas Academy EVT | 97.2 | 667.5 | 32.15 |
| 2 | Sunshine Mountain Traveler | 74.4 | 388.1 | 17.96 |
| 3 | Quiksolar (Walnut, CA) | 68.0 | 381.5 | 18.15 |
| 4 | The Chahtas (Choctaw, MS) | 65.5 | 264.8 | 13.77 |
| 5 | Blazin Tigers (Round Rock, TX) | 7.0 | 36.2 | 7.07 |



|
Classic Division |
| Day's Rank | Team | Miles Driven Today | Total Miles Driven | Average Speed (mph) |
| 1 | St. Thomas Academy EVT | 47.7 | 524.9 | 26.22 |
| 2 | Quiksolar (Walnut, CA) | 23.2 | 262.5 | 14.94 |
| 3 | The Chahtas (Choctaw, MS) | 19.5 | 170.7 | 13.62 |
| 4 | Sunshine Mountain Traveler | 10.2 | 250.2 | 14.40 |
| 5 | Blazin Tigers (Round Rock, TX) | 2.3 | 21.5 | 8.95 |
|
Classic Division |
| Day's Rank | Team | Miles Driven Today | Total Miles Driven | Average Speed (mph) |
| 1 | St. Thomas Academy EVT | 184.2 | 477.2 | 27.12 |
| 2 | Quiksolar (Walnut, CA) | 86.9 | 239.3 | 16.52 |
| 3 | Sunshine Mountain Traveler | 77.2 | 240.0 | 15.23 |
| 4 | The Chahtas (Choctaw, MS) | 49.5 | 151.3 | 12.80 |
| 5 | Blazin Tigers (Round Rock, TX) | 3.6 | 19.2 | 3.51 |

| Classic Division |
| Day's Rank | Team | Miles Driven Today | Total Miles Driven | Average Speed (mph) |
| 1 | St. Thomas Academy EVT | 162.0 | 293.0 | 24.50 |
| 2 | Sunshine Mountain Traveler | 97.6 | 155.8 | 15.66 |
| 3 | Quiksolar (Walnut, CA) | 80.0 | 147.1 | 16.28 |
| 4 | The Chahtas (Choctaw, MS) | 54.6 | 101.8 | 11.88 |
| 5 | Blazin Tigers (Round Rock, TX) | 3.6 | 17.7 | 2.14 |
| Classic Division |
| Day's Rank | Team | Miles Driven Today | Total Miles Driven | Average Speed (mph) |
| 1 | St. Thomas Academy EVT | 131.0 | 131.0 | 22.07 |
| 2 | Quiksolar (Walnut, CA) | 72.5 | 72.5 | 15.25 |
| 3 | Sunshine Mountain Traveler | 65.2 | 65.2 | 14.09 |
| 4 | The Chahtas (Choctaw, MS) | 47.2 | 47.2 | 10.37 |
| 5 | Blazin Tigers (Round Rock, TX) | 12.0 | 12.0 | 5.19 |

|
Vehicle Data |
|
Vehicle Length |
4.6 m |
|
|
|
|
Vehicle Width |
1.7 m |
|
|
|
|
Vehicle Height |
1.0 m |
|
|
|
|
Batteries |
Two Concorde Batteries |
|
|
|
|
Solar Cells |
Cell Manufacturer: Telecom STV [SunWize] |
|
|
|
|
Brakes |
Type 1: Magura Hydraulic Rim Brake [front] |
|
|
|
|
Motor |
Briggs and Stratton [E-Tek] |
CREDITS: Solar Car Media Team Video: Jonathan Neve Photos: Roddy Parkinson Music: Mat Craven